| Argentina | Hungary | Poland |
| Australia | India | Portugal |
| Austria | Indonesia | Romania |
| Azerbaijan | Ireland | Saudi Arabia |
| Belgium | Israel | Singapore |
| Brazil | Italy | South Africa |
| Canada | Japan | South Korea |
| Chile | Kenya | Spain |
| Mainland China | Malaysia | Sweden |
| Colombia | Mexico | Switzerland |
| Czech Republic | Middle East/North Africa† | Taiwan |
| Denmark | Netherlands | Thailand |
| Egypt | New Zealand | Turkey |
| Finland | Nigeria | UAE |
| France | Norway | United Kingdom |
| Germany | Pakistan | United States |
| Greece | Peru | Uzbekistan |
| Hong Kong | Philippines | |
| † Comprises Algeria, Bahrain, Jordan, Kuwait, Lebanon, Morocco, Oman and Qatar | ||
Partner, Due Diligence und Data Analytics & Technology, PwC Austria
Tel: +43 699 104 427 22
Partner, COO & Entertainment, Media & Communications Leader, PwC Israel
Tel: +972 3 7954583
Michael Mugasa
Partner and Leader | Private Business Services, PwC Kenya
Tel: +254 (0) 731 912 693
Assurance Partner and Technology, Media and Telecommunications Leader, , PwC Malaysia
Tel: +60 (3) 2173 0668
Anna Marie G. Ordoñez
Deals and Corporate Finance Partner, PwC Philippines
Tel: +63 (2) 8845 2728
Bogdan Sutter
Director Advisory, Strategy and Digital Change Expert, Bern, PwC Switzerland
Tel: +41 58 792 77 51